Loading...
¡ñSmall size
¡ñDefault temperature settingsThe contact closes when temperau re is rising.
Technical Data | |
Sensor element | Thermostatic bimetal |
Contact type | Snap-action contact |
Contact resistance | <20m¦¸ |
Service life | >100£¬000 cycles |
Max Switching capacity |
250V AC£¬5(1.6)A
120V AC£¬10(2)A
DC 30W
|
Max inrush current | AC 10A |
EMC | acc to EN55014-1-2.EN 61000-3-2.EN 61000-3-3 |
Connection | 2-pole terminal for 2.5mm2,torque O.8Nm max |
Mounting | clip for 35mm DIN rail.EN60715 or for exit filter EF118 Series |
Casing | Plastic UL94 standard V-0 fire rating |
Dimensions | 47¡Á33 x 33mm |
Weight | Approx.23g |
Fitting position | Variable |
Operating Strage temperature | -20 to+80¡æ(-4 to+176¡ãF)/-45 to+80¡æ(-49 to+176¡ãF) |
Protection type | IP20 |
product name |
product model |
basic function |
remarks |
|
Temperature-fixed thermostat controller |
FTO 011 |
Plus can start when the temperature drops to a fixed value Heat device or switch signal device |
Hole dimensions 47 * 33 * 33 |
|
Temperature-fixed thermostat controller |
FTS 011 |
When the temperature drops to a fixed value, the fan cooling device can be activated |
Hole dimensions 47 * 33 * 33 |