Loading...
2.1, environmental conditions
Work | temperature range | -10---+55¡ãC |
Relative humidity | 45---80% permanent 95% no condensate haze in a short time | |
Atmospheric pressure | 80--- 110kpa | |
Altitude | <2000m | |
Storage and transportation | temperature range | -40---+75'C |
2.2, power
DC power supply |
Rated voltage |
220V DC (110V) |
Perpetual scope |
100---250V | |
AC power |
Rated voltage |
220V AC |
Perpetual scope |
150---250V | |
Power consumption |
normal |
<3W/VA |
action |
<10W/VA | |
power drop |
50% |
1 s |
0% |
100ms |
2.3, protect AC signal input
current | Rated current In | SA (1A) | |
Power consumption | < 0.5VA | ||
Thermal stability | continuous | 20A | |
1 s | 100A | ||
Dynamic stability 10ms | 250A | ||
Voltage | Rated voltage Un | 100V | |
limit voltage | 200V | ||
Power consumption | < 0.3VA |
2.4, measure AC signal input
parameter name _ | Range |
error |
Power consumption |
phase voltage UAB , UBC , UCA | 10 --- 129 V (x PT) |
<=05% |
< = 0.3VA |
Three-phase current la , le | 0 . 2 --- 6A(x CT) |
<=05% |
< = 0.3VA |
Power factor PF | 0.5L --- 0.5C _ _ _ |
<=05% |
2.5, Open into the basin signal input
Passive contact signal input |
Number of signal sheaths | 10 way |
The scope of work | 24V DC (the device is self-produced) | |
self-consumption power | <0.3W | |
Resolution | 2 ms | Pulse frequency <100 Hz |
2.6, mechanical properties and structure
Package Size | (H)/(W)/(D) mm (for reference only) |
Device size | (H)/(W)/(D) mm (for reference only) |
The most loaded coins | Approx. () kgmm (for reference only) |
shell material | Aluminum profile structure |
Protection class | IP5YN |
Installation method | Recessed or tiled, impact-fixed |
2.7, open the basin relay output
Maximum switching voltage | 250V AC/30V DC |
Maximum switching current | 8A |
Maximum switching power | 1250VA/150W |
output contact capacity | <250V, 1A ( inductive load), breaking capacity <50W |
specified load | 5A 250V AC/30V DC |
medium pressure | 4000V AC |
Insulation resistance | 1000M¦¸ |
2.8, event record
log event type | Fault, event, limit violation, external jumper |
Number of events logged | 30 Power-down retention |
record event content | Year, month, day timescale, event type details |
Time resolution | 2 ms |
Event query method |
remote communication call |
Local key menu LCD display |
2.9, pass letter catch mouth
Electrical Specifications (isolated RS485) |
number of communication nodes | 64 |
Transmission rate | 4800 --- 9600 Buad | |
Transmission distance (9600 Buad) | 1000 m | |
Connector | Terminal output | |
IEC 60870-5-103 | 8 data bits, 1 stop bit, even parity |
2.10, try test Require
Insulation test | Insulation resistance | 2kv 50Hz 1 minute |
frequency withstand voltage IEC60-2 | 50M¦¸ _ _ | |
Damp heat test IE C60-2-30 | 50M¦¸ _ _ 1.5kV | |
Impact withstand voltage test | Switch input circuit to ground | Earth 5kV |
Other circuits IEC255-5 | Earth 5kV | |
Mechanical vibration test | Test orientation | triaxial |
Test frequency range | 10 --- 150Hz | |
crossover frequency | f ¨Q 60Hz , constant amplitude 0.075mm _ | |
Frequency sweep cycles per axis | f>60Hz ; constant acceleration 10m | |
IEC255-21 | 10 / S² |
2.11, EMC Electromagnetic Compatibility
Anti-high frequency interference test IEC255-22-1
1M Attenuated Shockwave |
common mode | 2.5kV | |
differential mode | 1.0kV | ||
Electrostatic discharge interference test III Class
IEC6100-4-2 |
contact | 6.0kV | |
Air | 8.0kV | ||
Radiated electromagnetic field interference test EN55011 | Test field strength | ||
scanning frequency | 150kHz---80MHz | ||
RFI test | Reference directly in common mode (IEC6100-4-6) | 10V/m (rms) , f=150kHz--- 80MHz | |
cited in radiation (IEC6100-4-6) | 10V/m (rms) , f=80Hz---1000MHz | ||
fast transient test
IEC255-4 |
Common Mode Voltage Peak Pulse
Frequency per - polarity duration |
2kV | 4kV |
5kz | 2.5kz | ||
10 min | |||
Surge lightning test IEC6100-4-5 | Power, AC, DC inlets | 4KV | common mode |
2KV | differential mode | ||
I/O Entrance | 2KV | common mode | |
1KV | differential mode |
product name |
product model |
basic function |
remarks |
|
Special microcomputer in the middle cabinet |
CHTK800 Microcomputer protection device |
The machine protection device can monitor, control and protect the state of the loop through the signals of the measuring elements such as the connected current, transformer, voltage transformer and so on.Such as short-circuit protection, overload protection, single-phase ground protection, and so on. |
Open hole is 195mm * 158mm |
|
line protection |
CHTK810 |
breaking protection Limit speed break protection Current protection Load protection sequence current protection overvoltage crowbar undervoltage protection Three-phase primary reclosing Speed up after the overlapping gate Zero order voltage protection General backlimit protection Negative order current protection Start process protection Unbalanced current protection Unbalanced voltage protection Heavy gas protection Light gas alarm overtemperature protection High temperature alarm Non-power protection PT off-line alarm Enter the line for self-investment protection Segmental protection protection |
Open hole is 195mm * 158mm With the anti-jump of an additional + 100 yuan, with the measurement of another + 100 yuan; |
|
Enter the line for self-investment protection |
CHTK811 |
|||
Transformer protection |
CHTK820 |
|||
motor protection |
CHTK830 |
|||
Capacitor protection |
CHTK840 |
|||
Bus voltage monitoring |
CHTK850 |
|||
Bus line voltage monitoring P and parallel |
CHTK851 |
|||
The parent union section is prepared for self-projection |
CHTK860 |